loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 454.44 4.42 3.54
Equity-Reliance Industr Oct 31, 2024 390.67 3.80 -9.70
Reverse Repo-Reverse Repo Oct 31, 2024 366.90 3.57 -31.46
Equity-TCS Oct 31, 2024 310.23 3.02 15.07
Equity-ICICI Bank Oct 31, 2024 306.74 2.98 1.51
Equity-Bharti Airtel Oct 31, 2024 287.95 2.80 -5.44
Equity-St Bk of India Oct 31, 2024 286.23 2.78 4.10
NCD-Power Fin.Corpn. Oct 31, 2024 280.19 2.72 24.18
Equity-Larsen & Toubro Oct 31, 2024 206.60 2.01 -1.45
Reverse Repo-TREPS Oct 31, 2024 194.90 1.89 0.00
Equity-Power Grid Corpn Oct 31, 2024 193.47 1.88 -4.28
Equity-ITC Oct 31, 2024 189.92 1.85 -5.66
NCD-REC Ltd Oct 31, 2024 178.91 1.73 0.06
NCD-S I D B I Oct 31, 2024 174.83 1.70 134.12
Equity-M & M Oct 31, 2024 168.64 1.64 -9.64
Equity-Infosys Oct 31, 2024 164.60 1.60 -6.31
Equity-DLF Oct 31, 2024 158.46 1.54 -8.41
Govt. Securities-GSEC2026 Oct 31, 2024 157.71 1.53 0.04
Net CA & Others-Net CA & Others Oct 31, 2024 153.09 1.47 -5.83
NCD-N A B A R D Oct 31, 2024 150.08 1.44 25.53
Equity-NTPC Oct 31, 2024 138.13 1.34 -7.91
Equity-Axis Bank Oct 31, 2024 130.24 1.27 -5.74
Equity-Apollo Hospitals Oct 31, 2024 128.22 1.25 -2.45
Govt. Securities-GSEC2054 Oct 31, 2024 126.57 1.23 394.99
Equity-Hind. Unilever Oct 31, 2024 124.85 1.21 -14.54
Equity-Cipla Oct 31, 2024 121.32 1.18 -2.96
Equity-Cummins India Oct 31, 2024 112.91 1.10 -8.03
Equity-Adani Ports Oct 31, 2024 111.42 1.08 -4.99
Equity-Sun Pharma.Inds. Oct 31, 2024 104.49 1.02 -4.04
Equity-Hindalco Inds. Oct 31, 2024 104.31 1.01 -9.28
PTC-Sansar Trust Oct 31, 2024 100.42 0.98 0.00
Equity-HCL Technologies Oct 31, 2024 93.12 0.91 -1.67
Equity-ACC Oct 31, 2024 91.32 0.89 -7.33
Equity-Tata Power Co. Oct 31, 2024 91.72 0.89 -8.82
Equity-Tech Mahindra Oct 31, 2024 88.22 0.86 1.99
Equity-Bajaj Finance Oct 31, 2024 86.85 0.84 -0.77
Equity-K E C Intl. Oct 31, 2024 86.22 0.84 -5.17
NCD-Cholaman.Inv.&Fn Oct 31, 2024 85.50 0.83 -25.95
Equity-HDFC Life Insur. Oct 31, 2024 80.78 0.79 8.00
Equity-IndusInd Bank Oct 31, 2024 80.63 0.78 -27.08
Infrastructure Investment Trust (InvITs)-Altius Telecom Oct 31, 2024 79.00 0.77 1.93
Equity-Federal Bank Oct 31, 2024 78.09 0.76 2.45
Govt. Securities-GSEC2026 Oct 31, 2024 78.55 0.76 -0.01
Equity-Godrej Propert. Oct 31, 2024 77.43 0.75 0.29
Govt. Securities-GSEC2030 Oct 31, 2024 76.88 0.75 -0.58
NCD-Bharti Telecom Oct 31, 2024 76.05 0.74 49.87
Equity-P I Industries Oct 31, 2024 76.54 0.74 -3.59
Equity-Tata Motors Oct 31, 2024 71.46 0.69 -14.43
Equity-Kotak Mah. Bank Oct 31, 2024 70.84 0.69 -1.73
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 69.68 0.68 2.67
Equity-UltraTech Cem. Oct 31, 2024 69.16 0.67 -6.24
Real Estate Investment Trust (REIT)-Nexus Select Oct 31, 2024 67.72 0.66 -1.11
ZCB-LIC Housing Fin. Oct 31, 2024 67.01 0.65 0.67
Equity-Polycab India Oct 31, 2024 67.07 0.65 0.00
Govt. Securities-GSEC2025 Oct 31, 2024 64.45 0.63 0.12
Equity-Hero Motocorp Oct 31, 2024 62.80 0.61 -7.12
NCD-LIC Housing Fin. Oct 31, 2024 60.54 0.60 -29.05
Equity-ICICI Lombard Oct 31, 2024 60.78 0.59 -11.82
Equity-Dr Reddy`s Labs Oct 31, 2024 60.13 0.58 -5.64
Equity-Wipro Oct 31, 2024 58.68 0.57 0.00
Equity-B P C L Oct 31, 2024 57.28 0.56 -16.00
NCD-IndInfravit Oct 31, 2024 58.03 0.56 0.09
Equity-Ambuja Cements Oct 31, 2024 56.43 0.55 -8.22
Equity-ICICI Pru Life Oct 31, 2024 54.41 0.53 -5.02
Equity-Tata Chemicals Oct 31, 2024 52.01 0.51 0.00
Equity-A B B Oct 31, 2024 51.86 0.50 -7.77
Equity-Grasim Inds Oct 31, 2024 49.98 0.49 -3.57
NCD-Bajaj Finance Oct 31, 2024 50.05 0.49 0.00
Govt. Securities-GSEC2034 Oct 31, 2024 50.89 0.49 0.00
Indian Mutual Funds-Tata Corporate Bond Fund (G) Oct 31, 2024 50.40 0.49 0.53
Govt. Securities-Maharashtra 2032 Oct 31, 2024 50.65 0.49 -0.10
NCD-HDFC Credila Fin Oct 31, 2024 50.11 0.49 0.14
NCD-Tata Cap.Hsg. Oct 31, 2024 50.11 0.49 0.26
Equity-Bajaj Finserv Oct 31, 2024 50.77 0.49 -11.28
Equity-Alkem Lab Oct 31, 2024 50.83 0.49 -4.52
Equity-Siemens Oct 31, 2024 49.01 0.48 -3.78
NCD-Sikka Ports Oct 31, 2024 49.33 0.48 0.21
Certificate of Deposits-St Bk of India Oct 31, 2024 49.47 0.48 0.61
Equity-HDFC AMC Oct 31, 2024 48.15 0.47 -8.04
Equity-United Spirits Oct 31, 2024 47.41 0.46 -8.86
Equity-Dabur India Oct 31, 2024 46.00 0.45 -13.63
PTC-India Universal Trust AL1 Oct 31, 2024 45.83 0.45 -0.44
Equity-Dr Lal Pathlabs Oct 31, 2024 43.52 0.42 38.99
Govt. Securities-Karnataka 2035 Oct 31, 2024 40.86 0.40 -0.36
Equity-M & M Fin. Serv. Oct 31, 2024 40.18 0.39 -20.02
Equity-O N G C Oct 31, 2024 37.93 0.37 -10.57
Equity-SBI Life Insuran Oct 31, 2024 37.63 0.37 -12.03
Equity-Indian Hotels Co Oct 31, 2024 35.82 0.35 -1.17
Govt. Securities-GSEC2033 Oct 31, 2024 35.73 0.35 -0.63
Equity-PVR Inox Oct 31, 2024 36.09 0.35 -5.62
Equity-GAIL (India) Oct 31, 2024 34.51 0.34 -35.47
Equity-Indus Towers Oct 31, 2024 35.32 0.34 14.30
Equity-Craftsman Auto Oct 31, 2024 34.50 0.34 -25.40
NCD-I R F C Oct 31, 2024 35.05 0.34 0.18
Govt. Securities-Andhra Pradesh 2029 Oct 31, 2024 25.68 0.25 -0.11
NCD-Shriram Housing Oct 31, 2024 25.03 0.24 0.10
Govt. Securities-Madhya Pradesh 2025 Oct 31, 2024 25.01 0.24 -0.01
Govt. Securities-Tamil Nadu 2031 Oct 31, 2024 24.42 0.24 0.20
Govt. Securities-GSEC2025 Oct 31, 2024 24.64 0.24 0.13
NCD-Tata Realty Oct 31, 2024 25.05 0.24 0.07
NCD-Tata Capital Oct 31, 2024 24.85 0.24 -66.72
NCD-Muthoot Finance Oct 31, 2024 24.95 0.24 0.15
Equity-Tata Steel Oct 31, 2024 23.23 0.23 -11.86
ZCB-L&T Finance Ltd Oct 31, 2024 23.73 0.23 0.00
Equity-JSW Steel Oct 31, 2024 21.99 0.21 -6.45
NCD-Godrej Propert. Oct 31, 2024 19.97 0.19 -73.29
Govt. Securities-Karnataka 2031 Oct 31, 2024 19.79 0.19 0.13
Equity-Bajaj Auto Oct 31, 2024 19.67 0.19 -20.33
Indian Mutual Funds-Tata Nifty G-Sec Dec 2026 Inde Oct 31, 2024 17.10 0.17 0.45
Equity-Waaree Energies Oct 31, 2024 17.90 0.17 0.00
NCD-Tata Projects Oct 31, 2024 15.00 0.15 -39.91
Equity-Aarti Industries Oct 31, 2024 15.53 0.15 0.00
NCD-HDB FINANC SER Oct 31, 2024 14.96 0.15 0.00
Govt. Securities-Karnataka 2037 Oct 31, 2024 15.40 0.15 -0.35
NCD-HDFC Bank Oct 31, 2024 5.00 0.05 -0.06
Govt. Securities-TAMIL NADU 2031 Oct 31, 2024 4.99 0.05 0.00
Govt. Securities-Haryana 2027 Oct 31, 2024 5.13 0.05 -0.04
Govt. Securities-GSEC2026 Oct 31, 2024 5.02 0.05 -0.13
NCD-Nuclear Power Co Oct 31, 2024 5.02 0.05 -0.12
NCD-NHPC Ltd Oct 31, 2024 4.99 0.05 -0.08
Equity-Yatra Online Oct 31, 2024 3.65 0.04 -12.11
Equity-Grasim Inds PP Oct 31, 2024 3.17 0.03 -5.90
Govt. Securities-Uttar Pradesh 2036 Oct 31, 2024 2.28 0.02 -0.12
Govt. Securities-Rajasthan 2034 Oct 31, 2024 2.02 0.02 -0.05
Govt. Securities-GSEC2064 Oct 31, 2024 1.96 0.02 -1.09
Govt. Securities-Karnataka 2035 Oct 31, 2024 0.16 0.00 -0.32
Govt. Securities-UTTAR PRADESH 2035 Oct 31, 2024 0.04 0.00 -0.28
Govt. Securities-GSEC2030 Oct 31, 2024 0.02 0.00 -0.61